What distros do you use at UCT? What department uses them, and if you use old versions, what versions? Can you tell us where it is used (desktops / servers / departmental servers), and how friendly your department will be to supporting LEG financially to mirror your distro (should we hit a disk-space-crunch).
Please add yourself to this page.
| Department | Distros in use | Support Level | Contact | Last Updated |
|---|---|---|---|---|
| LEG Internal | Debian/Ubuntu i386/amd64 | N/A | Stefano Rivera, LEG | July 2008 |
| Department of Chemical Engineering | Ubuntu 8.04, Rocks 5, Debian | Chemeng hosts our servers | Graham Inggs | July 2008 |
| Process Modeling and Optimization Group, Department of Chemical Engineering | Ubuntu 8.04 | Donated a 1TB drive | Klaus Möller | July 2008 |
| Climate Systems Analysis Group, Department of Environmental and Geographical Science: | Ubuntu, CentOS, Fedora | Chris Jack | 2009 | |
| Technical Support Service (TSS), Information and Communication Technology Services (ICTS): | FreeBSD (servers, routers, etc), Debian (servers, desktops) | Craig Balfour ? | 2006 | |
| CERECAM, Department of Mechanical Engineering | Ubuntu 8.04, OpenSuse 10.3 | Donated a 1TB drive | Andrew McBride | July 2008 |
| Electron Microscope Unit (EMU) | Fedora, Ubuntu, RHEL3/CentOS. Generally servers run Linux and desktops dual boot. | Rory ? | 2007 | |
| UCT-CERN Research Centre | Scientific Linux 4 x86_64 and Fedora Core 3 for the computing facility; Debian and FreeBSD 6 & 7 on servers; users run a mix of Fedora, Ubuntu, Debian and Suse. | Offer of HDDs | Gareth de Vaux | July 2008 |
| Division of Anatomical Pathology | Fedora Core 5, soon to be updated | Ray Kriel (User:01369157) | July 2008 | |
| Advanced Information Management Lab, Computer Science Department | Gentoo Linux on a 13-node cluster | Marlon Paulse (Mpaulse) | 2006 | |
| Department of Computer Science | FreeBSD (servers, desktops), Ubuntu 8.04 LTS (servers, desktops) | Donated clam | Craig Balfour | July 2008 |
| Shuttleworth Opensource Lab, Science Faculty | Ubuntu i386 (7.04 desktops, 8.04 LTS server) | Hosts freedom toaster | Craig Balfour | July 2008 |
| Department of Maths and Applied Maths | Octave, many Ubuntu desktops, Debian on some servers | Adrian Frith ? | 2007 | |
| Data Network Architectures lab, Department of Computer Science | Gentoo embedded/arm, x86 | Offered to try and find funding | Andrew Symington, Carl Hultquist | 2007 |
| Collaborative Visual Computing lab Department of Computer Science | Gentoo x86 amd64 | Carl Hultquist | 2007 | |
| IBM Linux Competency Centre/Open Computing Centre, (CS Department managed, shared facility) | Ubuntu 9.04 on management desktops, SLES 10.1 on servers and nodes. | Offered to help where possible | Ben Steenhuisen | 2007 |
| African Institute for Mathematical Sciences (some affiliate students) | All desktops and servers run Linux: Debian, Ubuntu (and Scipy) | Jan Groenewald, Andy Rabagliati | 2007 | |
| Radar Remote Sensing Group, Department of Electrical Engineering | Ubuntu 8.04 on desktops, Debian on servers | Promised to mention LEG in lectures | [Marc Brooker] | 2008 |
| Speech Technology & Research (STAR) Group, Department of Electrical Engineering | Ubuntu 6.10 and Debian on desktops, Debian on servers (latest server runs Ubuntu) | User:BRAiDi ? | 2007 | |
| Infectious Disease Epidemiology Unit | Ubuntu 7.04 on desktop | Eugene Zwane (Ezwane) | 2007 | |
| Center of Excellence (CoE) in Broadband Networks, Department of Electrical Engineering | Ubuntu 7.04 (soon to be 7.10) on most desktops and almost all servers. | User:Mikep ? | 2007 | |
| Aids & Society Research Unit, Center for Social Science Research | Ubuntu 8.10 and 8.04 on desktops | User:Eduard Grebe | 2008 | |
| Digital Image Processing (DIP) Research Group, Department of Electrical Engineering | Ubuntu 8.04 on desktops, FreeBSD on server | John Morkel (Jmorkel) | July 2008 | |
| SHAWCO (Student Health and Welfare Centre Organisation), Education Sector | Ubuntu 8.04 LAMP server | User:Gordone ? | July 2008 | |
| Department of Information Systems (InfoSys) | dual-boot into Ubuntu now 7.10 (soon to be 8.04 ) on a few laptops and two PCs. | Jean-Paul Van Bele (Jvbelle) | March 2008 | |
| Robotics and Agents Research Lab | Ubuntu 8.04 and Slackware on desktops | User:marco | July 2008 | |
| Department of Oceanography | Ubuntu (primarily) & Fedora on Servers, Desktops, Laptops | Neil Hart | December 2008 | |
| Department of Mechanical Engineering | (K)Ubuntu (latest stable) on Desktops, Laptops | Encourage honours students to switch to *nix and point them to LEG | Ernesto Ismail | April 2009 |
| Add yourself above this: department (with link if possible) | distros | do you support leg? | contact details (links and names) | month & year |

